Hall of Fame
The top 3 results in all categories.
Team Marathon Leaderboard
Place | Team | Time |
1 | Atkins (B) – All Sorts (2019) | 3:00:13 |
2 | Development (2015) | 3:04:31 |
3 | Vanderlande – The Knightmares (2016) | 3:06:21 |
Men’s Single Length (3.5km) Leaderboard
Place | Name | Time |
1 | Patrick Lucas (2017) | 11:21 |
2 | Fred Tasker (2015) | 11:30 |
3 | Andrew Mitchell (2019) | 12:14 |
Women’s Single Length (3.5km) Leaderboard
Place | Name | Time |
1 | Collette Callanan (2016) | 14:08 |
2 | Marjolein Van Deth (2017) | 14:12 |
3 | Daniella Lobo (2018) | 14:51 |
Men’s Endurance Leaderboard
Place | Name | Lengths | Marathon Fraction | Time |
1 | Matt Zalewski (2019) | 6 | ½ | 1:23:02 |
2 | Paul Mahony (2019) | 6 | ½ | 1:27:42 |
3 | Conor Hennebry (2019) | 6 | ½ | 1:33:38 |
Women’s Endurance Leaderboard
Place | Name | Lengths | Marathon Fraction | Time |
1 | Fiona Montgomery (2019) | 4 | ⅓ | 1:23:02 |
2 | Eliska Kelly (2018) | 4 | ⅓ | 1:29:07 |
3 | Lucy Saville (2015) | 3 | ¼ | 1:02:32 |